Country of Origin | Statistic Value |
---|---|
Asia | 225,295 |
Oceania | 4,711 |
Europe | 12,040 |
North America | 5,464 |
India | 813 |
Pakistan | 263 |
Middle East | 232 |
Others | 1,867 |
Malaysia | 367,523 |
Profile | 2017 |
---|---|
Age Group | 21 - 30 (34.8%) 31 - 40 (23.6%) 41 - 50 (13.9%) |
Gender | Male (42.3%) Female (57.7%) |
Purpose of Visit | Holiday (85.8%) MICE (3.8%) |
Travel Arrangement | FIT (52.1%) Package Tour (28.9%) Mixture (19.0%) |
Repeat Visitors | 10.9% First Visit (89.1%) |
Occupation | Professional / Technical (36.4%) Student / Retired (25.9%) Management / Administration (13.6%) |
Travel Accommodation | Hotel (78.9%) Backpackers (9.5%) Family / Friends Residence (3.0%) Service Apartment (2.2%) |
Compiled by Research Division for Sabah Tourism Board / Jan-December 2017 (Fourth Quarter YE December 2017)
Note:
1) Only Direct Arrivals by Air into Kota Kinabalu International Airport (KKIA) were taken into account.
2) The above data is based on International Visitor Profile Survey 2017.
3) Sample Size: 5,012